1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
117 | McRae Duncan For? | M | Head | M | Jun | 1861 | 49 | ||||
117 | McRae Winnifred Sarah | F | Wife | M | Oct | 1864 | 46 | ||||
117 | McRae Lenard | M | Son | S | Jan | 1888 | 23 | ||||
117 | McRae Claud | M | Son | S | Feb | 1897 | 14 | ||||
117 | Harris Harry | M | Boarder | S | Nov | 1890 | 20 | 01 | |||
117 | Harris Fred | M | Boarder | S | Jan | 1889 | 22 | 01 | |||
118 | Deas Chas. | M | Head | M | Sep | 1886 | 24 | ||||
118 | Deas Lina | F | Wife | M | Oct | 1887 | 23 | ||||
119 | Newby Sarah | F | Head | W | Aug | 1866 | 44 | ||||
119 | Newby Henry | M | Son | S | Feb | 1889 | 22 | ||||
119 | Newby Louise | F | Daughter | S | Jun | 1888 | 22 | ||||
![]() |
119 | Newby Eph?an | M | Son | S | Oct | 1895 | 15 | |||
120 | Banner Geo. | M | Head | M | Aug | 1885 | 25 | ||||
120 | Banner Bessie | F | Wife | M | Oct | 1882 | 28 | ||||
120 | Bad?dely Albert Wm. | M | Boarder | S | Apr | 1870 | 41 | ||||
121 | Simpson Wm. Jas. | M | Head | M | Jul | 1886 | 24 | ||||
121 | Simpson Mary Jane | F | Wife | M | May | 1888 | 23 | ||||
121 | Simpson Mary | F | Mother | W | Jun | 1854 | 56 | ||||
121 | Simpson Wm. Philip | M | Brother | S | Nov | 1880 | 30 | ||||
122 | Lynn Wm. | M | Head | M | Feb | 1861 | 50 | ||||
122 | Lynn Martha | F | Wife | M | Jul | 1860 | 50 | ||||
122 | Lynn Robt. John | M | Son | S | Oct | 1891 | 19 | ||||
122 | Lynn Jas. | M | Son | S | Oct | 1893 | 17 | ||||
122 | Lynn Jos. | M | Son | S | Nov | 1895 | 15 | ||||
122 | Lynn Minnie | F | Daughter | S | Sep | 1901 | 9 | ||||
123 | Lynn John | M | Head | M | Jul | 1883 | 27 | ||||
123 | Lynn Ellen | F | Wife | M | Jun | 1886 | 24 | ||||
123 | Ratchae Robt. | M | Boarder | M | Sep | 1881 | 29 | ||||
124 | Burroughs Wm. | M | Head | M | Oct | 1882 | 28 | ||||
124 | Burroughs Ella | F | Wife | M | Aug | 1884 | 26 | ||||
125 | Thorogood Arthur | M | Head | M | Sep | 1879 | 31 | ||||
125 | Thorogood Sarah | F | Wife | M | Oct | 1879 | 31 | ||||
125 | Thorogood Gordon | M | Son | S | Sep | 1900 | 10 | ||||
125 | Thorogood Jessie | F | Daughter | S | Feb | 1903 | 8 | ||||
125 | Thorogood Mildred | F | Daughter | S | Jun | 1904 | 6 | ||||
125 | Thorogood Leonard | M | Son | S | Nov | 1905 | 5 | ||||
126 | Peters Louis | M | Head | M | Jul | 1879 | 31 | ||||
126 | Peters Harriett Elizabeth | F | Wife | M | Mar | 1882 | 29 | ||||
126 | Ilson Arthur | M | Brother-in-law | S | Mar | 1890 | 21 | ||||
![]() |
127 | Bores Fred | M | Head | M | Mar | 1869 | 42 | |||
![]() |
127 | Bores Martha | F | Wife | M | Mar | 1870 | 41 | |||
![]() |
127 | Bores Helda | F | Daughter | S | Sep | 1893 | 17 | |||
![]() |
127 | Bores Cecil | M | Son | S | Apr | 1897 | 14 | |||
127 | Baker John | M | Boarder | S | Sep | 1885 | 25 | ||||
128 | Waters Jesse Clarence | M | Head | M | Feb | 1886 | 25 | ||||
128 | Waters Mary | F | Wife | M | Jan | 1892 | 19 | ||||
128 | Waters Geo. Clarence | M | Son | S | May | 1911 | |||||
129 | Miles Frank | M | Head | M | Apr | 1877 | 34 | ||||
129 | Miles Ellen | F | Wife | M | Jun | 1880 | 30 | ||||
129 | Miles Leonard | M | Son | S | Jun | 1898 | 12 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 119 | Newby | Ephrian | M | Son | S | Oct | 1895 | 15 | (corrected values) | |||
12 | 119 | Newby | Eph?an | M | Son | S | Oct | 1895 | 15 | (current values) | |||
40 | 127 | Borer | Fred | M | Head | M | Mar | 1869 | 42 | (corrected values) | |||
40 | 127 | Bores | Fred | M | Head | M | Mar | 1869 | 42 | (current values) | |||
41 | 127 | Borer | Martha | F | Wife | M | Mar | 1870 | 41 | (corrected values) | |||
41 | 127 | Bores | Martha | F | Wife | M | Mar | 1870 | 41 | (current values) | |||
42 | 127 | Borer | Hilda | F | Daughter | S | Sep | 1893 | 17 | (corrected values) | |||
42 | 127 | Bores | Helda | F | Daughter | S | Sep | 1893 | 17 | (current values) | |||
43 | 127 | Borer | Cecil | M | Son | S | Apr | 1897 | 14 | (corrected values) | |||
43 | 127 | Bores | Cecil | M | Son | S | Apr | 1897 | 14 | (current values) |