1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | Perras Donmile | M | Son | S | Oct | 1904 | 7 | ||||
45 | Perras Roseaneau | F | Daughter | S | Dec | 1909 | 2 | ||||
![]() |
46 | Cormel Patric | M | Head | M | Dec | 1870 | 41 | |||
46 | Cormel Jennie | F | Wife | M | Aug | 1873 | 38 | ||||
46 | Doyle Fredric | M | Head | S | May | 1865 | 46 | ||||
46 | Doyle Willie | M | Brother | S | Oct | 1867 | 43 | ||||
46 | Doyle John | M | Brother | S | Dec | 1875 | 35 | ||||
47 | Peltier Joseph | M | Head | M | Feb | 1843 | 68 | 01 | |||
47 | Peltier Ann | F | Wife | M | Mar | 1842 | 69 | 01 | |||
47 | Peltier Fredric | M | Son | M | Oct | 1885 | 25 | 01 | |||
47 | Peltier Maggie | F | Daughter | M | Apr | 1883 | 28 | ||||
47 | Peltier Gladys | F | Granddaughter | S | Jan | 1909 | 2 | ||||
48 | English Thomas | M | Head | M | Oct | 1852 | 59 | 01 | |||
48 | English Isabella | F | Wife | M | Feb | 1858 | 51 | 01 | |||
48 | English William | M | Son | S | Feb | 1883 | 28 | 01 | |||
48 | English Maude | F | Daughter | S | May | 1889 | 22 | 01 | |||
48 | English Helena | F | Daughter | S | Feb | 1891 | 20 | 01 | |||
![]() |
49 | While John | M | Head | M | Mar | 1858 | 53 | 01 | ||
49 | While Maria | F | Wife | M | Jun | 1863 | 48 | 01 | |||
49 | While John | M | Son | S | Apr | 1890 | 21 | 01 | |||
49 | While Hugh | M | Son | S | Nov | 1892 | 19 | 01 | |||
49 | While Maria | F | Daughter | S | Aug | 1894 | 17 | ||||
49 | While Michal | M | Son | S | Apr | 1896 | 15 | 01 | |||
49 | While Eddie | M | Son | S | Dec | 1898 | 13 | 01 | |||
49 | While Ellen | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
49 | While Walter | M | Son | S | Feb | 1903 | 8 | ||||
50 | Fullum Thomas | M | Head | S | Feb | 1881 | 30 | ||||
51 | Bonneville Louis | M | Head | M | Oct | 1874 | 37 | ||||
51 | Bonneville Mary | F | Wife | M | Jul | 1878 | 33 | ||||
51 | Bonneville Donnia | F | Daughter | S | Mar | 1898 | 13 | ||||
51 | Bonneville Clara | F | Daughter | S | Mar | 1900 | 11 | ||||
51 | Bonneville Ora | F | Daughter | S | Jul | 1903 | 8 | ||||
51 | Bonneville Vetillior | F | Daughter | S | Aug | 1904 | 7 | ||||
51 | Bonneville Aldeon | F | Daughter | S | Jul | 1906 | 5 | ||||
51 | Bonneville Albertine | F | Daughter | S | Aug | 1909 | 2 | ||||
51 | Bonneville Aldora | F | Daughter | S | Dec | 1909 | 7/12 | ||||
![]() |
52 | Clerrgy (?) Alphonse | M | Head | M | Jul | 1887 | 24 | |||
52 | Clerrgy (?) Permena | F | Wife | M | Jun | 1880 | 31 | ||||
52 | Clerrgy (?) Germaine | F | Daughter | S | Apr | 1907 | 4 | ||||
52 | Clerrgy (?) Lucienne | F | Daughter | S | Jun | 1909 | 2 | ||||
52 | Clerrgy (?) Lorette | F | Daughter | S | Apr | 1910 | 1 | ||||
52 | Deschamp Eugene | M | Adopted | S | Dec | 1908 | 3 | ||||
53 | Brownlee James | M | Head | M | Apr | 1877 | 34 | 01 | |||
53 | Brownlee Mary | F | Wife | M | Jun | 1877 | 34 | 01 | |||
53 | Brownlee Margaret | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
53 | Brownlee Alice | F | Daughter | S | Nov | 1904 | 7 | ||||
53 | Brownlee Earnest | M | Son | S | Oct | 1906 | 5 | ||||
54 | LaFavre Ellen | F | Head | W | Mar | 1843 | 68 | ||||
54 | LaFavre Deliah | F | Daughter | S | Aug | 1885 | 26 | ||||
55 | Hall Sarah | F | Head | W | Mar | 1845 | 66 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 46 | Connel | Patric | M | Head | M | Dec | 1870 | 41 | (corrected values) | |||
3 | 46 | Cormel | Patric | M | Head | M | Dec | 1870 | 41 | (current values) | |||
37 | 52 | Chevigny | Alphonse | M | Head | M | Jul | 1887 | 24 | (corrected values) | |||
37 | 52 | Clerrgy (?) | Alphonse | M | Head | M | Jul | 1887 | 24 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 49
the enumerator recorded the surname as "While", a suggested alternative is "White".