1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | Bast Barbara | F | Wife | M | Mar | 1846 | 65 | 01* | |||
119 | Wollbaum Andreas | M | Head | M | Jan | 1885 | 26 | 01* | |||
119 | Wollbaum Barbara | F | Wife | M | Nov | 1891 | 19 | ||||
119 | Wollbaum Georg | M | Father | W | Mar | 1845 | 66 | 01* | |||
119 | Wollbaum Peter | M | Brother | S | Jun | 1887 | 23 | 01* | |||
120 | Resch John | M | Head | M | Aug | 1866 | 44 | 01* | |||
120 | Resch Maria E | F | Wife | M | Mar | 1872 | 39 | 01* | |||
120 | Resch Uttilia | F | Daughter | S | Aug | 1894 | 16 | 01* | |||
120 | Resch Rosa | F | Daughter | S | Aug | 1897 | 13 | 01* | |||
120 | Resch Anna M | F | Daughter | S | Aug | 1899 | 11 | 01* | |||
120 | Resch Jacob | M | Son | S | Jun | 1902 | 8 | 1* | |||
120 | Resch Monicka | F | Daughter | S | Jun | 1904 | 6 | 1* | |||
120 | Resch Frank | M | Son | S | Feb | 1908 | 3 | ||||
121 | Frey Vincenz | M | Head | M | Jan | 1863 | 48 | 01* | |||
121 | Frey Johanna | F | Wife | M | Aug | 1870 | 30 | 1* | |||
121 | Frey Peter | M | Son | S | Aug | 1892 | 18 | 01* | |||
121 | Frey Emilia | F | Daughter | S | May | 1895 | 16 | 01 | |||
121 | Frey Eva | F | Daughter | S | Feb | 1903 | 8 | ||||
121 | Frey Joseph | M | Son | S | Sep | 1904 | 6 | 1* | |||
121 | Frey Bo??eta | F | Daughter | S | Oct | 1906 | 4 | ||||
121 | Frey Magtelena | F | Daughter | S | Jan | 1909 | 2 | ||||
121 | Frey Albert | M | Son | S | Jan | 1910 | 1 | ||||
![]() |
122 | Frey Andreas | M | Head | M | Apr | 1869 | 42 | 01* | ||
122 | Frey Franziska | F | Wife | M | Mar | 1874 | 37 | 01* | |||
122 | Frey Katharina | F | Daughter | S | Jul | 1902 | 8 | 1* | |||
122 | Frey Liborius | M | Son | S | Nov | 1905 | 5 | B1* | |||
122 | Frey Florentina | F | Daughter | S | Jun | 1907 | 3 | ||||
122 | Obrigewics Michael | M | Servant | M | Mar | 1881 | 30 | ||||
122 | Obrigewics Sussana | F | Wife | M | Jul | 1884 | 26 | ||||
122 | Obrigewics Margaretha | F | Daughter | S | Dec | 1905 | 5 | ||||
122 | Obrigewics ?io??l | M | Son | S | Jan | 1909 | 2 | ||||
123 | Heck Adum(?) | M | Head / Lodger | M | Sep | 1882 | 28 | ||||
123 | Heck ??illia? | F | Wife | M | Jul | 1886 | 24 | ||||
124 | Heck Georg | M | Head / Lodger | M | Jul | 1881 | 29 | ||||
124 | Heck Elisabetha | F | Wife | M | Oct | 1881 | 29 | ||||
124 | Heck Franziska | F | Daughter | S | Oct | 1903 | 7 | ||||
124 | Heck Emilia | F | Daughter | S | Dec | 1905 | 5 | ||||
124 | Heck Martin | M | Son | S | Mar | 1908 | 3 | ||||
124 | Heck John | M | Son | S | Apr | 1910 | 1 | ||||
125 | Gartner Sebastian | M | Head | M | Jan | 1868 | 43 | 1* | |||
125 | Gartner Maria Anna | F | Wife | M | Mar | 1878 | 33 | 1* | |||
125 | Gartner Magtalena | F | Daughter | S | Aug | 1895 | 15 | 1* | |||
125 | Gartner Frank | M | Son | S | Aug | 1897 | 13 | 1* | |||
125 | Gartner John | M | Son | S | May | 1899 | 12 | 1* | |||
125 | Gartner Margaretha | F | Daughter | S | Oct | 1903 | 7 | 1* | |||
125 | Gartner Peter | M | Son | S | Sep | 1904 | 6 | 1* | |||
125 | Gartner Juliana | F | Daughter | S | Sep | 1905 | 5 | B1* | |||
125 | Gartner Maria | F | Daughter | S | Mar | 1907 | 4 | ||||
125 | Gartner Andreas | M | Son | S | Nov | 1909 | 1 | ||||
125 | Galensky(?) Joseph | M | Servant | M | Mar | 1879 | 32 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 122
the enumerator recorded the surname as "Frey", a suggested alternative is "Frei".
The following source(s) support this alternative: "SK Birth Reg. #1460 for son Liborius Frei.".