1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Madden Jenny | F | Daughter | S | Mar | 1906 | 5 | ||||
33 | Madden John | M | Son | S | Jan | 1901 | 10 | ||||
34 | Germain Ephrem | M | Head | M | Dec | 1881 | 30 | ||||
34 | Germain Corine | F | Wife | M | May | 1881 | 30 | ||||
34 | Germain Paul | M | Son | S | Mar | 1907 | 4 | ||||
34 | Germain Oscar | M | Son | S | Sep | 1910 | 8/12 | ||||
34 | Savard Wilfrid | M | Brother-in-law | W | Apr | 1851 | 60 | ||||
35 | Gauthier Omer | M | Head | M | Sep | 1881 | 30 | ||||
35 | Gauthier Réne | F | Wife | M | Mar | 1885 | 27 | ||||
35 | Gauthier Florence | F | Daughter | Nov | 1906 | 5 | |||||
35 | Gauthier Gabriel | F | Daughter | S | Jan | 1907 | 4 | ||||
35 | Gauthier Omer | M | Son | S | Feb | 1908 | 3 | ||||
35 | Gagnon Ivonne | F | Domestic | S | Apr | 1896 | 15 | ||||
![]() |
36 | Ranger Osie Ollmar | M | Head | M | Sep | 1860 | 50 | 01 | ||
36 | Ranger Marie Louise | F | Wife | M | May | 1860 | 48 | ||||
36 | Ranger Joseph | M | Son | S | Feb | 1887 | 24 | 01 | |||
36 | Ranger Eugène | M | Son | S | Sep | 1889 | 22 | 01 | |||
36 | Ranger Gabriel | F | Daughter | S | Jan | 1894 | 17 | 01 | |||
36 | Ranger Hector | M | Son | S | Mar | 1896 | 15 | 01 | |||
36 | Ranger George Henri | M | Son | S | Feb | 1899 | 12 | 01 | |||
36 | Ranger Francois | M | Son | S | Feb | 1901 | 10 | 01 | |||
36 | Ranger Paul | M | Son | S | Feb | 1904 | 7 | ||||
37 | Blain Joel | M | Head | M | Sep | 1862 | 49 | 01 | |||
37 | Blain Josephine | F | Wife | M | Sep | 1869 | 42 | ||||
37 | Blain Alonzo | M | Son | S | Mar | 1893 | 18 | 01 | |||
37 | Blain Adrien | M | Son | S | Jul | 1894 | 17 | 01 | |||
38 | Desautels Felix | M | Head | M | Jul | 1879 | 32 | ||||
38 | Desautels Eugenie | F | Wife | M | Jul | 1885 | 26 | ||||
38 | Desautels Jeanne | F | Daughter | S | Apr | 1907 | 4 | ||||
38 | Desautels Juliette | F | Daughter | S | May | 1908 | 3 | ||||
38 | Desautels Lucienne | F | Daughter | S | Jun | 1909 | 2 | ||||
38 | Desautels Ivonne | F | Daughter | S | Jun | 1910 | 6/12 | ||||
39 | Forget Leonidas | M | Head | M | Oct | 1882 | 29 | ||||
39 | Forget Larouche | F | Wife | M | Mar | 1885 | 26 | ||||
39 | Forget Emelina | F | Daughter | S | Apr | 1909 | 2 | ||||
![]() |
40 | Danger Joseph | M | Head | M | Mar | 1864 | 47 | 01 | ||
40 | Danger Melina | F | Wife | M | Mar | 1870 | 41 | 01 | |||
40 | Danger Fréderic | F | Daughter | S | Oct | 1893 | 18 | 01 | |||
40 | Danger Eugène | M | Son | S | Sep | 1896 | 15 | 01 | |||
40 | Danger Beatrice | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
40 | Danger Bernadette | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
41 | Farrell James | M | Head | M | Aug | 1865 | 46 | ||||
41 | Farrell Mary | F | Wife | M | Jul | 1876 | 35 | ||||
41 | Farrell Mary | F | Daughter | S | Sep | 1906 | 15 | ||||
41 | Farrell Irène | F | Daughter | S | Jun | 1898 | 13 | ||||
41 | Farrell Edna | F | Daughter | S | Jun | 1900 | 11 | ||||
41 | Farrell Arthur | M | Son | S | Oct | 1903 | 8 | ||||
41 | Farrell Laurence | M | Son | S | Aug | 1904 | 7 | ||||
41 | Farrell Eveline | F | Daughter | S | Sep | 1907 | 4 | ||||
41 | Farrell Cecile | F | Daughter | S | Nov | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 36 | Ranger | Osée ????mar | M | Head | M | Sep | 1860 | 50 | Links | (corrected values) | ||
14 | 36 | Ranger | Osie Ollmar | M | Head | M | Sep | 1860 | 50 | (current values) | |||
36 | 40 | Deniger | Joseph | M | Head | M | Mar | 1864 | 47 | Links | (corrected values) | ||
36 | 40 | Danger | Joseph | M | Head | M | Mar | 1864 | 47 | (current values) | |||
As per Lovell 1911. (note added by: Michel Dubois) |