1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
192 | Ray Edith Alice | F | Daughter | S | Mar | 1910 | 1 | ||||
192 | Johnson H J | M | Roomer | S | Sep | 1858 | 52 | ||||
193 | Shore Samuel | M | Head | W | Feb | 1851 | 60 | 01 | |||
193 | Shore Robert W. | M | Son | S | Jan | 1892 | 19 | 01 | |||
193 | Shore Mary | F | Daughter | S | Jun | 1889 | 22 | 01 | |||
193 | Payton Thomas | M | Roomer | M | Feb | 1877 | 34 | ||||
193 | Payton Florence | M | Roomer | M | Jun | 1880 | 31 | ||||
193 | Pinard Edward | M | Roomer | S | Apr | 1886 | 25 | ||||
193 | Goodwin Walter R | M | Roomer | S | Jul | 1878 | 32 | ||||
193 | Eastwood George | M | Roomer | S | Jul | 1865 | 45 | ||||
193 | Simpulos Uris | M | Roomer | S | May | 1886 | 25 | ||||
193 | Higgins John | M | Roomer | S | Feb | 1886 | 25 | ||||
194 | Burns Timothy | M | Head | M | Nov | 1872 | 38 | ||||
194 | Burns Kate | F | Wife | M | Jun | 1873 | 38 | ||||
194 | Burns Elizabeth | F | Daughter | S | Jun | 1904 | 7 | ||||
![]() |
1194 | Cantwell Fred. | M | Head | M | Sep | 1878 | 32 | |||
1194 | Cantwell Helen | F | Wife | M | Feb | 1879 | 32 | ||||
1194 | Agnew George H. | M | Roomer | S | Jun | 1881 | 30 | ||||
1194 | Fitch George | M | Roomer | S | Jan | 1851 | 60 | ||||
195 | Wilson John | M | Head | M | May | 1874 | 37 | ||||
195 | Wilson Delia | F | Wife | M | Jan | 1874 | 37 | ||||
195 | Wilson Delia | F | Daughter | S | Jan | 1907 | 4 | ||||
195 | Bell John | M | Roomer | S | Sep | 1882 | 28 | ||||
195 | Miles William | M | Roomer | S | Jan | 1870 | 41 | ||||
195 | Swift Alfred | M | Roomer | S | Dec | 1885 | 25 | ||||
195 | Jones Robert | M | Roomer | S | Feb | 1868 | 43 | ||||
195 | Noakes William | M | Roomer | M | Jun | 1858 | 53 | ||||
196 | Cragg John H. | M | Head | M | Jan | 1856 | 55 | ||||
196 | Cragg Catherine | F | Wife | M | Feb | 1865 | 46 | ||||
196 | Dennison Mary | F | Roomer | M | Jul | 1876 | 34 | ||||
196 | Coton Leonard | M | Roomer | S | Mar | 1887 | 24 | ||||
197 | Reed Jennie | F | Head | W | May | 1872 | 38 | ||||
197 | Metenser Fred | M | Roomer | S | Sep | 1885 | 25 | ||||
197 | Turner Lito(?) | M | Roomer | S | Jan | 1883 | 28 | ||||
197 | Specht Frank | M | Roomer | S | Feb | 1880 | 31 | ||||
197 | Wilson Fred. | M | Roomer | S | Jul | 1882 | 28 | ||||
197 | Gibson John W. | M | Roomer | S | May | 1875 | 36 | ||||
197 | Munroe Orba | F | Roomer | W | Oct | 1878 | 32 | ||||
197 | Munroe Evelyn | F | Roomer | S | Apr | 1909 | 2 | ||||
198 | Roper Richard W. | M | Head | M | Jul | 1850 | 61 | ||||
198 | Roper Mary | F | Wife | M | May | 1846 | 65 | ||||
198 | Roper Stella | F | Niece | S | Aug | 1891 | 19 | ||||
199 | Boovo? John J | M | Head | M | Aug | 1840 | 71 | ||||
199 | Boovo? Elizabeth | F | Wife | M | Apr | 1851 | 60 | ||||
![]() |
1199 | Malbin Edward | M | Head | M | Mar | 1883 | 28 | |||
1199 | Malbin Alice | F | Wife | M | Feb | 1886 | 25 | ||||
1199 | Malbin Violet | F | Daughter | S | Nov | 1910 | 7/12 | ||||
200 | James Alphonse | M | Head | M | Feb | 1883 | 28 | ||||
200 | James Maud | F | Wife | M | Jul | 1886 | 25 | ||||
![]() |
1200 | Walker Walter | M | Head | M | Mar | 1884 | 27 |
Line notes on this page:
Line 16: 1000 rendered to make it unique. (note added by: sandee)
Line 45: 1000 rendered to make it unique. (note added by: sandee)
Line 50: 1000 rendered to make it unique. (note added by: sandee)