Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Moncton Parish 24
/ Page 14
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Cormier | Amie | M | 6 | S | Son | Search | ||
2 | 122 | Cormier | Florence | F | 5 | S | Daughter | Search | ||
3 | 122 | Cormier | Lesang | M | 3 | S | Son | Search | ||
4 | 122 | Cormier | Mary | F | 2 | S | Daughter | Search | ||
5 | 122 | Cormier | Clorace | M | 1 | S | Son | Search | ||
6 | 123 | Bourgeois | Mathias | M | 43 | M | Head | 12 R | Search | |
7 | 123 | Bourgeois | Caroline | F | 37 | M | Wife | 12 R | Search | |
8 | 123 | Bourgeois | Joseph | M | 11 | S | Son | 12 R | Search | |
9 | 124 | Cormier | Maximan | M | 54 | M | Head | Search | ||
10 | 124 | Cormier | Gusta | F | 60 | M | Wife | Search | ||
11 | 124 | Legere | Patrick B | M | 55 | S | Lodger | 12 R | Search | |
12 | 125 | LeBlance | Edward | M | 50 | M | Head | 9012 R | Search | |
13 | 125 | LeBlance | Susan | F | 48 | M | Wife | 9012 R | Search | |
14 | 125 | LeBlance | Millidge | M | 29 | M | ? | 012 R | Search | |
15 | 125 | LeBlance | Albert | M | 26 | S | Son | 012 R | Search | |
16 | 125 | LeBlance | Bella | F | 16 | S | Daughter | 12 R | Search | |
17 | 125 | LeBlance | Lora | F | 12 | S | Daughter | 12 R | Search | |
18 | 125 | LeBlance | Yvonne | F | 9 | S | Daughter | Search | ||
19 | 125 | LeBlance | Sophia | F | 23 | M | Other | Search | ||
20 | 125 | LeBlance | Irene | F | 1/12 | S | Granddaughter | Search | ||
21 | 126 | LeBlance | Leonie | F | 26 | M | Head | Search | ||
22 | 126 | LeBlance | Edward | M | 5 | S | Son | Search | ||
23 | 126 | LeBlance | Della | F | 4 | S | Daughter | Search | ||
24 | 126 | LeBlance | Paul | M | 1 | S | Son | Search | ||
25 | 127 | Roberts | George | M | 57 | Head | 89012 R | Search | ||
26 | 127 | Roberts | Ada | F | 36 | S | Sister | 89012 R | Search | |
27 | 127 | Steeves | Margret | F | 45 | M | Sister | Search | ||
28 | 127 | Wells | Laurence | M | 21 | S | Nephew | 12 R | Search | |
29 | 128 | Stewart | Edgar | M | 34 | M | Head | 9012 R | Search | |
30 | 128 | Stewart | Isabell | F | 31 | M | Wife | Search | ||
31 | 128 | Stewart | Alice | F | 1 | S | Daughter | Search | ||
32 | 128 | Stewart | Gorden | M | 2/12 | S | Son | Search | ||
33 | 128 | Stevenson | Mary | F | 70 | W | Other | 012 R | Search | |
34 | 129 | Stewart | John | M | 31 | S | Head | 9012 R | Search | |
35 | 129 | Stewart | Catherine | F | 62 | W | Mother | 9012 R | Search | |
36 | 129 | McLean | Kent | M | 11 | S | Lodger | Search | ||
37 | 130 | Crawford | Margret | F | 58 | W | Head | 9012 R | Search | |
38 | 130 | Crawford | Aurther | M | 17 | S | Son | 12 R | Search | |
39 | 131 | Bryanton | Sarah | F | 50 | W | Head | 89012* R | Search | |
40 | 132 | Duff | John A | M | 62 | M | Head | 689012M R | Search | |
41 | 132 | Duff | Mary | F | 47 | M | Wife | 012 R | Search | |
42 | 132 | Duff | Clinton | M | 22 | S | Son | B012 R | Search | |
43 | 132 | Duff | Clarence | M | 19 | S | Son | 12 R | Search | |
44 | 133 | Muse | Garel | M | 70 | M | Head | Search | ||
45 | 133 | Muse | Mary | F | 75 | M | Wife | Search | ||
46 | 134 | Walsh | James | M | 48 | M | Head | 892 R | Search | |
47 | 134 | Walsh | Augness | F | 42 | M | Wife | Search | ||
48 | 134 | Walsh | Robert | M | 60 | W | Brother | 802 R | Search | |
49 | 134 | Walsh | John | M | 13 | S | Nephew | Search | ||
50 | 134 | Walsh | Ellen | F | 49 | S | Sister | 892 R | Search |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com