| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Kent / Richibucto Parish 3
/ Page 13
| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | Clark | William C | M | 48 | W | Head | Search | ![]() |
|
| 2 | 130 | Young | Elizabeth | F | 68 | S | Other | Search | ![]() |
|
| 3 | 131 | McGregor | Roy | M | 39 | M | Head | Search | ![]() |
|
| 4 | 131 | McGregor | Margaret S | F | 39 | M | Wife | Search | ![]() |
|
| 5 | 131 | McGregor | Kenneth P | M | 12 | S | Son | Search | ![]() |
|
| 6 | 131 | McGregor | Stewart M | M | 9 | S | Son | Search | ![]() |
|
| 7 | 131 | McGregor | Dorothea A | F | 4 | S | Daughter | Search | ![]() |
|
| 8 | 131 | Roberts | Edna May | F | 16 | S | Servant | Search | ![]() |
|
| 9 | 132 | Hickey | Michael J | M | 44 | M | Head | Search | ![]() |
|
| 10 | 132 | Hickey | Harriett | F | 29 | M | Wife | Search | ![]() |
|
| 11 | 132 | Hickey | Henry | M | 8 | S | Son | Search | ![]() |
|
| 12 | 132 | Hickey | Mary | F | 6 | S | Daughter | Search | ![]() |
|
| 13 | 132 | Hickey | Joseph | M | 5 | S | Son | Search | ![]() |
|
| 14 | 132 | Hickey | Loretta | F | 4 | S | Daughter | Search | ![]() |
|
| 15 | 132 | Hickey | Reta | F | 3 | S | Daughter | Search | ![]() |
|
| 16 | 132 | Hickey | Vincent | M | 1 | S | Son | Search | ![]() |
|
| 17 | 132 | Hickey | Mary | F | 43 | S | Sister | Search | ![]() |
|
| 18 | 132 | Deredin | Eva | F | 24 | S | Lodger | Search | ![]() |
|
| 19 | 133 | McGregor | James | M | 25 | S | Head | Search | ![]() |
|
| 20 | 133 | McGregor | Euphemia | F | 64 | W | Mother | Search | ![]() |
|
| 21 | 134 | Finno | Alexander | M | 37 | M | Head | Search | ![]() |
|
| 22 | 134 | Finno | Sadie R | F | 34 | M | Wife | Search | ![]() |
|
| 23 | 134 | Finno | James Kent | M | 12 | S | Son | Search | ![]() |
|
| 24 | 134 | Finno | Gratius Ruth | F | 5 | S | Daughter | Search | ![]() |
|
| 25 | 134 | Finno | William S | M | 3 | S | Son | Search | ![]() |
|
| 26 | 134 | Finno | John | M | 1 | S | Son | Search | ![]() |
|
| 27 | 135 | Cail | George E | M | 35 | M | Head | Search | ![]() |
|
| 28 | 135 | Cail | Leona P | F | 26 | M | Wife | Search | ![]() |
|
| 29 | 136 | Little | Robert | M | 65 | M | Head | Search | ![]() |
|
| 30 | 136 | Little | Elizabeth | F | 62 | M | Wife | Search | ![]() |
|
| 31 | 137 | Dickinson | John W | M | 36 | M | Head | Search | ![]() |
|
| 32 | 137 | Dickinson | Mary A | F | 33 | M | Wife | Search | ![]() |
|
| 33 | 137 | Dickinson | Dorence W | M | 9 | S | Son | Search | ![]() |
|
| 34 | 137 | Dickinson | Elsie | F | 75 | W | Mother | Search | ![]() |
|
| 35 | 138 | Glencross | Gordon | M | 55 | M | Head | Search | ![]() |
|
| 36 | 138 | Glencross | Jessie | F | 60 | M | Wife | Search | ![]() |
|
| 37 | 138 | Glencross | James Earl | M | 29 | S | Son | Search | ![]() |
|
| 38 | 138 | Glencross | Stanley | M | 26 | S | Son | Search | ![]() |
|
| 39 | 139 | Hudson | John | M | 55 | M | Head | Search | ![]() |
|
| 40 | 139 | Hudson | Annie W | F | 48 | M | Wife | Search | ![]() |
|
| 41 | 139 | Hudson | Ralph | M | 14 | S | Son | Search | ![]() |
|
| 42 | 140 | Smith | Elwell | M | 45 | S | Head | Search | ![]() |
|
| 43 | 141 | Hebert | Louis | M | 50 | M | Head | 012 R | Search | ![]() |
| 44 | 141 | Hebert | Louise | F | 38 | M | Wife | 012 R | Search | ![]() |
| 45 | 141 | Hebert | Joseph | M | 17 | S | Son | 12 R | Search | ![]() |
46 |
141 | Hebert | Amedie | M | 15 | S | Son | 12 R | Search | ![]() |
| 47 | 141 | Hebert | Arthur | M | 14 | S | Son | 12 R | Search | ![]() |
| 48 | 141 | Hebert | John | M | 12 | S | Son | 12 R | Search | ![]() |
| 49 | 141 | Hebert | William | M | 10 | S | Son | 12 R | Search | ![]() |
| 50 | 141 | Hebert | Henry | M | 8 | S | Son | Search | ![]() |
Corrections for this page:
| Line | Field | Old Value | Corrected Value | Submitted By | Date Submitted | Comment | Action |
| 46 | Givens | Domedic | Amedie | Michel Dubois | 2016-03-10 | It's Middy in 1911. |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com