Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Dorchester Parish 8
/ Page 1
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Mahau | Charles | M | 42 | M | Head | Search | ![]() |
2 | 12 | Mahau | Mabel | F | 40 | M | Wife | Search | ![]() |
3 | 12 | Callahan | Catherine | F | 7 | Other | Search | ![]() |
|
4 | 13 | Allanie | William L | M | 56 | M | Head | Search | ![]() |
5 | 13 | Allanie | Mary | F | 56 | M | Wife | Search | ![]() |
6 | 13 | Allanie | Yvonne | F | 18 | S | Daughter | Search | ![]() |
7 | 13 | Allanie | Emery | M | 14 | S | Son | Search | ![]() |
8 | 14 | Sears | Lorne | M | 35 | M | Head | Search | ![]() |
9 | 14 | Sears | Lucy | F | 33 | M | Wife | Search | ![]() |
10 | 14 | Sears | Emelia | F | 11 | S | Daughter | Search | ![]() |
11 | 14 | Sears | Elizabeth | F | 6 | S | Daughter | Search | ![]() |
12 | 15 | Palmer | Danmel A | M | 64 | M | Head | Search | ![]() |
13 | 15 | Palmer | Delia P | F | 60 | M | Wife | Search | ![]() |
14 | 16 | Chapman | S. Leslie | M | 69 | M | Head | Search | ![]() |
15 | 16 | Chapman | M. Iona | F | 63 | M | Wife | Search | ![]() |
16 | 17 | Atkinson | Arthur | M | 47 | M | Head | Search | ![]() |
17 | 17 | Atkinson | Clara | F | 43 | M | Wife | Search | ![]() |
18 | 17 | Atkinson | Edward | M | 25 | S | Son | Search | ![]() |
19 | 17 | Atkinson | Cecil | M | 17 | S | Son | Search | ![]() |
20 | 17 | Atkinson | Blanch | F | 16 | S | Daughter | Search | ![]() |
21 | 17 | Atkinson | Stanley | M | 12 | S | Son | Search | ![]() |
22 | 17 | Atkinson | Grace | F | 14 | S | Daughter | Search | ![]() |
23 | 17 | Atkinson | Percy | M | 8 | S | Son | Search | ![]() |
24 | 17 | Atkinson | Dorathea | F | 6 | S | Daughter | Search | ![]() |
25 | 17 | Atkinson | Marion | F | 4 | S | Daughter | Search | ![]() |
26 | 17 | Atkinson | Lloyd | M | 3 | S | Son | Search | ![]() |
27 | 17 | Atkinson | Irene | F | 2 | S | Daughter | Search | ![]() |
28 | 17 | Atkinson | Fonda | F | 18 | S | Daughter | Search | ![]() |
29 | 18 | Halfkenny | Boysen | M | 71 | M | Head | Search | ![]() |
30 | 18 | Halfkenny | Mathilda | F | 63 | M | Wife | Search | ![]() |
31 | 18 | Halfkenny | Florence | F | 21 | S | Daughter | Search | ![]() |
32 | 18 | Halfkenny | Charles | M | 25 | S | Son | Search | ![]() |
33 | 18 | Jackson | Ethel | F | 39 | W | Daughter | Search | ![]() |
34 | 19 | Emmerson | Henry R | M | 37 | M | Head | Search | ![]() |
35 | 19 | Emmerson | Fautien | F | 37 | M | Wife | Search | ![]() |
36 | 19 | Emmerson | Charles | M | 12 | S | Son | Search | ![]() |
37 | 19 | Emmerson | Faulien | F | 11 | S | Daughter | Search | ![]() |
38 | 19 | Emmerson | Emily | F | 7 | S | Daughter | Search | ![]() |
39 | 19 | Emmerson | Richard | M | 6 | S | Son | Search | ![]() |
40 | 19 | Emmerson | Ruth | F | 4 | S | Daughter | Search | ![]() |
41 | 19 | Emmerson | Barbara | F | 2 | S | Daughter | Search | ![]() |
42 | 19 | Emmerson | Bertram | M | 5/12 | S | Son | Search | ![]() |
43 | 20 | Grant | Donald | M | 29 | M | Head | Search | ![]() |
44 | 20 | Grant | Violet | F | 22 | M | Wife | Search | ![]() |
45 | 21 | Thomas | Byron H | M | 56 | M | Head | Search | ![]() |
46 | 21 | Thomas | Elizabeth | F | 60 | M | Wife | Search | ![]() |
47 | 21 | Bourgeois | Fred | M | 17 | S | Head | Search | ![]() |
48 | 22 | Mills | Vital H | M | 60 | M | Head | Search | ![]() |
49 | 22 | Mills | Adelaide | F | 66 | M | Wife | Search | ![]() |
50 | 22 | Halfkenny | Calvin | M | 24 | S | Boarder | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com