Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Kent / Weldford Parish 5
/ Page 13
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Smiley | Sherwood | M | 54 | M | Head | Search | ![]() |
|
2 | 122 | Smiley | Lillian | F | 39 | M | Wife | Search | ![]() |
|
3 | 122 | Smiley | Kimball | M | 6 | S | Son | Search | ![]() |
|
4 | 122 | Smiley | Isabella | F | 3 | S | Daughter | Search | ![]() |
|
5 | 122 | Smiley | Agnes | F | 1 | S | Daughter | Search | ![]() |
|
6 | 123 | Beers | David | M | 57 | M | Head | Search | ![]() |
|
7 | 123 | Beers | Ethel | F | 35 | M | Wife | Search | ![]() |
|
8 | 123 | Beers | Arthur E | M | 11 | S | Son | Search | ![]() |
|
9 | 123 | Beers | Margaret | F | 9 | S | Daughter | Search | ![]() |
|
10 | 123 | Beers | Luccy V | F | 2 | S | Daughter | Search | ![]() |
|
11 | 124 | Donaher | Frank | M | 35 | M | Head | Search | ![]() |
|
12 | 124 | Donaher | Rhoda | F | 33 | M | Wife | Search | ![]() |
|
13 | 124 | Donaher | William | M | 13 | S | Son | Search | ![]() |
|
14 | 124 | Donaher | Dorothy | F | 11 | S | Daughter | Search | ![]() |
|
15 | 124 | Donaher | Patrick | M | 9 | S | Son | Search | ![]() |
|
16 | 124 | Donaher | Robert | M | 7 | S | Son | Search | ![]() |
|
17 | 124 | Donaher | Edward | M | 6 | S | Son | Search | ![]() |
|
18 | 124 | Donaher | Kathleen | F | 4 | S | Daughter | Search | ![]() |
|
19 | 125 | Beers | Phineas | M | 49 | M | Head | Search | ![]() |
|
20 | 125 | Beers | Mary | F | 36 | M | Wife | Search | ![]() |
|
21 | 125 | Beers | Eleanor | F | 15 | S | Daughter | Search | ![]() |
|
22 | 125 | Beers | Elizabeth | F | 13 | S | Daughter | Search | ![]() |
|
23 | 125 | Beers | Robert | M | 11 | S | Son | Search | ![]() |
|
24 | 125 | Beers | Aubroy | M | 7 | S | Son | B2 R | Search | ![]() |
25 | 125 | Beers | Mary G | F | 7 | S | Daughter | B2 R | Search | ![]() |
26 | 125 | Beers | Jessie | F | 5 | S | Daughter | Search | ![]() |
|
27 | 125 | Beers | Herbert | M | 23 | S | Nephew | Search | ![]() |
|
28 | 126 | Beers | Henry | M | 70 | M | Head | Search | ![]() |
|
29 | 126 | Beers | Susan | F | 61 | M | Wife | Search | ![]() |
|
30 | 126 | Beers | Leonard | M | 26 | S | Son | Search | ![]() |
|
31 | 126 | Beers | Archibald | M | 9 | S | Grandson | Search | ![]() |
|
32 | 127 | Targett | Albert | M | 26 | M | Head | Search | ![]() |
|
33 | 127 | Targett | Beatrice | F | 21 | M | Wife | Search | ![]() |
|
34 | 127 | Targett | Walter | M | 2 | S | Son | Search | ![]() |
|
35 | 127 | Sullivan | Isabella | F | 78 | W | Boarder | Search | ![]() |
|
36 | 128 | McEachern | Joseph | M | 39 | M | Head | Search | ![]() |
|
37 | 128 | McEachern | Sarah | F | 30 | M | Wife | Search | ![]() |
|
38 | 128 | McEachern | Cecil J | M | 10 | S | Son | Search | ![]() |
|
39 | 128 | McEachern | Florence V | F | 8 | S | Daughter | Search | ![]() |
|
40 | 128 | McEachern | Harris | M | 6 | S | Son | Search | ![]() |
|
41 | 128 | McEachern | Thomas | M | 4 | S | Son | Search | ![]() |
|
42 | 128 | McEachern | Ernest | M | 2 | S | Son | Search | ![]() |
|
43 | 128 | McEachern | Annie | F | 1 | S | Daughter | Search | ![]() |
|
44 | 129 | Agnew | William | M | 69 | W | Head | Search | ![]() |
|
45 | 129 | Agnew | George | M | 24 | M | Head | Search | ![]() |
|
46 | 129 | Agnew | Eva | F | 19 | M | Other | Search | ![]() |
|
47 | 129 | Agnew | William | M | 2 | S | Grandson | Search | ![]() |
|
48 | 129 | Agnew | Leonard | M | 5/12 | S | Grandson | Search | ![]() |
|
49 | 130 | Donaher | Ernest | M | 32 | S | Head | Search | ![]() |
|
50 | 130 | Donaher | Julia | F | 54 | W | Mother | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com