| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
St John and Albert / Saint John City - Prince Ward 9
/ Page 4
| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | Kizer | George | M | 7 | S | Son | Search | ![]() |
| 2 | 42 | Osborn | Fred | M | 60 | M | Head | Search | ![]() |
| 3 | 42 | Osborn | Mary | F | 50 | M | Wife | Search | ![]() |
| 4 | 43 | Unkanf | Harvey | M | 39 | S | Head | Search | ![]() |
| 5 | 44 | Slater | Ivy | F | 24 | S | Head | Search | ![]() |
| 6 | 45 | Mackin | Catherine | F | 60 | W | Head | Search | ![]() |
| 7 | 45 | Mackin | Mary | F | 31 | S | Daughter | Search | ![]() |
| 8 | 45 | Mackin | James | M | 24 | S | Son | Search | ![]() |
| 9 | 46 | Baig | Sarah | F | 41 | W | Head | Search | ![]() |
| 10 | 46 | Baig | Jack | M | 28 | S | Son | Search | ![]() |
| 11 | 46 | Baig | Ethel | F | 21 | S | Daughter | Search | ![]() |
| 12 | 46 | Baig | Mike | M | 18 | S | Son | Search | ![]() |
| 13 | 46 | Baig | Pearl | F | 16 | S | Daughter | Search | ![]() |
| 14 | 46 | Baig | Mamie | F | 14 | S | Daughter | Search | ![]() |
| 15 | 46 | Baig | Hazel | F | 11 | S | Daughter | Search | ![]() |
| 16 | 47 | MacNeill | Walter | M | 36 | M | Head | Search | ![]() |
| 17 | 47 | MacNeill | Isabella | F | 37 | M | Wife | Search | ![]() |
| 18 | 47 | MacNeill | Gladys | F | 9 | S | Daughter | Search | ![]() |
| 19 | 47 | MacNeill | Gerard | M | 7 | S | Son | Search | ![]() |
| 20 | 47 | MacNeill | Annie | F | 2 | S | Daughter | Search | ![]() |
| 21 | 48 | Trahan | George | M | 56 | W | Head | Search | ![]() |
| 22 | 48 | Rubenwober | Abbie | F | 21 | M | Daughter | Search | ![]() |
| 23 | 48 | Rubenwober | Gilbert | M | 2 | S | Grandson | Search | ![]() |
| 24 | 48 | Rubenwober | Gerald | M | 3/12 | S | Grandson | Search | ![]() |
| 25 | 48 | Trahan | Gertrude | F | 17 | S | ? | Search | ![]() |
| 26 | 48 | Trahan | Mary | F | 14 | S | ? | Search | ![]() |
| 27 | 49 | Kennedy | Ambrose | M | 50 | M | Head | Search | ![]() |
| 28 | 49 | Kennedy | Susan | F | 46 | M | Wife | Search | ![]() |
| 29 | 49 | Kennedy | Louis | M | 19 | S | Son | Search | ![]() |
| 30 | 49 | Kennedy | Owen | M | 15 | S | Son | Search | ![]() |
| 31 | 49 | Kennedy | Catherine | F | 12 | S | Daughter | Search | ![]() |
| 32 | 49 | Kennedy | Clara | F | 11 | S | Daughter | Search | ![]() |
| 33 | 49 | Kennedy | Reta | F | 7 | S | Daughter | Search | ![]() |
| 34 | 50 | Sharkey | Thomas | M | 55 | ? | Head | Search | ![]() |
| 35 | 50 | Sharkey | Louis | M | 25 | W | Son | Search | ![]() |
| 36 | 51 | Lamb | Susan | F | 79 | W | Head | Search | ![]() |
| 37 | 52 | B?gle | Charles | M | 35 | M | Head | Search | ![]() |
| 38 | 52 | B?gle | Emily | F | 35 | M | Wife | Search | ![]() |
| 39 | 52 | B?gle | Albert | M | 3 | S | Son | Search | ![]() |
| 40 | 53 | Jackson | Louisa | F | 62 | W | Head | Search | ![]() |
| 41 | 53 | Jackson | William | M | 24 | S | Son | Search | ![]() |
| 42 | 54 | Riley | James | M | 45 | M | Head | Search | ![]() |
| 43 | 54 | Riley | ?illy | F | 31 | M | Wife | Search | ![]() |
| 44 | 54 | Riley | May | F | 18 | S | Daughter | Search | ![]() |
| 45 | 54 | Riley | Nellie | F | 15 | S | Daughter | Search | ![]() |
| 46 | 54 | Riley | Molly | F | 12 | S | Daughter | Search | ![]() |
| 47 | 54 | Riley | Frederick | M | 10 | S | Son | Search | ![]() |
| 48 | 54 | Riley | John | M | 8 | S | Son | Search | ![]() |
| 49 | 55 | Reid | Alice | F | 60 | S | Head | Search | ![]() |
| 50 | 55 | Smith | Sarah | F | 65 | S | Lodger | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com