Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1921 Census of Canada
Home / 1921 / New Brunswick /
Westmorland / Sackville Town 34
/ Page 1
Line | Family | Surname | Givens | Sex | Age | Marital | Relation | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tower | Brenton Arthur | M | 44 | M | Head | Search | ![]() |
2 | 1 | Tower | Lina | F | 45 | M | Wife | Search | ![]() |
3 | 1 | Tower | Adelene | F | 4 | S | Daughter | Search | ![]() |
4 | 2 | Doherty | George | M | 63 | M | Head | Search | ![]() |
5 | 2 | Doherty | Emma | F | 68 | M | Wife | Search | ![]() |
6 | 2 | Doherty | Edna | F | 22 | M | Daughter | Search | ![]() |
7 | 3 | Noyles | M | 29 | M | Head | Search | ![]() |
|
8 | 3 | Noyles | Blanch | F | 26 | M | Wife | Search | ![]() |
9 | 3 | Noyles | Adelia | F | 7 | S | Daughter | Search | ![]() |
10 | 3 | Noyles | Ferol | M | 5 | S | Son | Search | ![]() |
11 | 3 | Noyles | Stanley | M | 1 | S | Son | Search | ![]() |
12 | 4 | Brooks | Walter | M | 37 | M | Head | Search | ![]() |
13 | 4 | Brooks | Carry | F | 39 | M | Wife | Search | ![]() |
14 | 4 | Brooks | Wanda | F | 14 | S | Daughter | Search | ![]() |
15 | 4 | Brooks | Ralph | M | 12 | S | Son | Search | ![]() |
16 | 4 | Brooks | Lena | F | 10 | S | Daughter | Search | ![]() |
17 | 4 | Brooks | Verna | F | 8 | S | Son | Search | ![]() |
18 | 4 | Brooks | Gertrude | F | 7 | S | Daughter | Search | ![]() |
19 | 4 | Brooks | Florence | F | 11m | S | Daughter | Search | ![]() |
20 | 5 | Milton | Ellida | F | 32 | M | Wife | Search | ![]() |
21 | 5 | Milton | Allan | M | 33 | M | Head | Search | ![]() |
22 | 5 | Milton | Lloyd | M | 11 | S | Son | Search | ![]() |
23 | 5 | Milton | Meryl | M | 9 | S | Son | Search | ![]() |
24 | 5 | Milton | Harold | M | 4 | S | Son | Search | ![]() |
25 | 6 | Hicks | Seward | M | 37 | M | Head | Search | ![]() |
26 | 6 | Hicks | Lena | F | 34 | M | Wife | Search | ![]() |
27 | 6 | Hicks | Albion | M | 15 | S | Son | Search | ![]() |
28 | 6 | Hicks | Georgina | F | 14 | S | Daughter | Search | ![]() |
29 | 6 | Hicks | Wynema | F | 10 | S | Daughter | Search | ![]() |
30 | 6 | Hicks | Russell | M | 9 | S | Son | Search | ![]() |
31 | 6 | Hicks | Alma | F | 8 | S | Daughter | Search | ![]() |
32 | 6 | Hicks | Seward | M | 6 | S | Son | Search | ![]() |
33 | 6 | Hicks | Daphna | F | 4 | S | Daughter | Search | ![]() |
34 | 6 | Hicks | Vernon | M | 1 | S | Son | Search | ![]() |
35 | 7 | Crossman | W. John | M | 64 | M | Head | Search | ![]() |
36 | 7 | Crossman | Susan | F | 66 | M | Wife | Search | ![]() |
37 | 7 | Crossman | Jessie | M | 12 | S | Son | Search | ![]() |
38 | 8 | Crossman | Fuller | M | 38 | M | Head | Search | ![]() |
39 | 8 | Crossman | Arvilla | F | 32 | M | Wife | Search | ![]() |
40 | 8 | Crossman | Raymond | M | 12 | S | Son | Search | ![]() |
41 | 8 | Crossman | Rael | M | 10 | S | Son | Search | ![]() |
42 | 8 | Crossman | Colleen | F | 9 | S | Daughter | Search | ![]() |
43 | 8 | Crossman | Elmer | M | 7 | S | Son | Search | ![]() |
44 | 8 | Crossman | Beverley | M | 6 | S | Son | Search | ![]() |
45 | 8 | Crossman | Mary | F | 4 | S | Daughter | Search | ![]() |
46 | 9 | Fillmore | Leslie | M | 26 | M | Head | Search | ![]() |
47 | 9 | Fillmore | Gertrude | F | 23 | M | Wife | Search | ![]() |
48 | 9 | Fillmore | Eronah | F | 4 | S | Daughter | Search | ![]() |
49 | 9 | Fillmore | Jeanette | F | 2 | S | Daughter | Search | ![]() |
50 | 9 | Fillmore | Harold | M | 7m | S | Son | Search | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com