| Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
1891 Census of Canada
Home / 1891 /
New Brunswick / Kings / Studholm Parish J-1
Page 14.
split screen| Line | Family | Surname | Givens | Sex | Age | Marital | Relation | Links | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | McAuley | John P | M | 23 | - | Domestic | 90* | 1901 | ![]() |
| 2 | 58 | McAuley | Robert | M | 19 | - | Domestic | 901* | 1901 | ![]() |
| 3 | 59 | Myres | William H | M | 46 | M | Head | 1901 | ![]() |
|
| 4 | 59 | Myres | Annie E | F | 42 | M | Wife | 1901 | ![]() |
|
| 5 | 59 | Myres | Julia Irene | F | 17 | - | Daughter | 1901 | ![]() |
|
| 6 | 59 | Myres | George William | M | 13 | - | Son | 1901 | ![]() |
|
| 7 | 59 | Myres | Lila | F | 9 | - | Daughter | 90 | 1901 | ![]() |
| 8 | 60 | McAuley | James | M | 28 | M | Head | 1901 | ![]() |
|
| 9 | 60 | McAuley | Susanna | F | 23 | M | Wife | 1901 | ![]() |
|
| 10 | 60 | McAuley | May Adelia | F | 2 | - | Daughter | 90 | 1901 | ![]() |
| 11 | 61 | Adair | William | M | 60 | M | Head | 90 | 1901 | ![]() |
| 12 | 61 | Adair | Rebecca | F | 60 | M | Wife | 1901 | ![]() |
|
| 13 | 61 | Adair | George | M | 22 | - | Son | 1901 | ![]() |
|
| 14 | 61 | Adair | Rebecca | F | 23 | - | Daughter | 901 | 1901 | ![]() |
| 15 | 62 | McFarlane | Thomas A | M | 38 | M | Head | 8901* | 1901 | ![]() |
| 16 | 62 | McFarlane | Ettie | F | 28 | M | Wife | 901 | 1901 | ![]() |
| 17 | 62 | McFarlane | Mabel | F | 5 | - | Daughter | 90 | 1901 | ![]() |
| 18 | 62 | McFarlane | Nellie W | F | 10/12 | - | Daughter | 901* | 1901 | ![]() |
| 19 | 63 | Parlee | George Z | M | 60 | M | Head | 8901* | 1901 | ![]() |
| 20 | 63 | Parlee | Eunice | F | 60 | M | Wife | 8901* | 1901 | ![]() |
| 21 | 63 | Parlee | Lillie A | F | 27 | - | Daughter | 89* | 1901 | ![]() |
| 22 | 63 | Parlee | Charles M | M | 26 | W | Son | 8901* | 1901 | ![]() |
| 23 | 63 | Parlee | Arthur S | M | 21 | - | Son | 8901* | 1901 | ![]() |
| 24 | 63 | Parlee | Herbert B | M | 19 | - | Son | 890 | 1901 | ![]() |
| 25 | 63 | Foster | Sarah | F | 73 | - | Other | 89* | 1901 | ![]() |
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com