1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Larochelle Paul Sr | M | Head | M | Mar | 1838 | 73 | 01 | |||
1 | Larochelle Paul Jr | M | Son | M | May | 1878 | 33 | 01 | |||
1 | Larochelle Edmire | F | Wife | M | Aug | 1845 | 66 | 01 | |||
![]() |
1 | Larochelle Hortense | F | M | Aug | 1887 | 23 | ||||
1 | Larochelle Israel | M | Son | M | Oct | 1885 | 26 | 01 | |||
1 | Larochelle Angelina | F | Daughter-in-law | M | May | 1889 | 22 | ||||
2 | Johnson Louis | M | Head | M | Aug | 1863 | 48 | 01 | |||
2 | Johnson Resama | F | Wife | M | Dec | 1871 | 40 | 01 | |||
2 | Johnson Melina | F | Daughter | S | Oct | 1889 | 21 | 01 | |||
2 | Johnson Joseph | M | Son | S | Mar | 1892 | 19 | 01 | |||
2 | Johnson Noel | M | Son | S | Dec | 1897 | 13 | 01 | |||
3 | Bright Ernest | M | Head | M | Mar | 1874 | 37 | ||||
3 | Bright Marianne | F | Wife | M | Nov | 1875 | 35 | ||||
3 | Bright LeRoy | M | Son | S | Oct | 1899 | 11 | ||||
3 | Bright Pasly | F | Daughter | S | Apr | 1903 | 8 | ||||
3 | Bright Barbara | F | Daughter | S | Feb | 1907 | 4 | ||||
4 | Racicot Hormidas | M | Head | M | Dec | 1873 | 38 | ||||
4 | Racicot Léda | F | Wife | M | Dec | 1880 | 30 | ||||
4 | Racicot Anna | F | Daughter | S | Mar | 1900 | 11 | ||||
4 | Racicot Louis | M | Son | S | Feb | 1910 | 1 | ||||
5 | Lafrance Joseph | M | Head | M | Nov | 1849 | 62 | ||||
5 | Lafrance Caroline | F | Wife | M | Apr | 1864 | 47 | ||||
5 | Beauvais Johnny | M | Adopted | S | Jul | 1904 | 6 | ||||
6 | Sansoucy Arthur | M | Head | S | Sep | 1875 | 36 | ||||
6 | Sansoucy Mina | F | Mother | W | Apr | 1843 | 68 | ||||
7 | Ménard Pierre | M | Head | M | Feb | 1878 | 33 | ||||
7 | Ménard Aurore | F | Wife | M | Oct | 1884 | 27 | ||||
7 | Ménard Marthe | F | Daughter | S | Sep | 1908 | 3 | ||||
7 | Ménard Maurice | M | Son | S | Aug | 1909 | 2 | ||||
8 | Gaudreau Dame Adilda | F | Head | W | Jan | 1860 | 51 | 01 | |||
8 | Gaudreau Berthe | F | Daughter | S | Jan | 1892 | 19 | 01 | |||
8 | Gaudreau Eugene | M | Son | S | Feb | 1895 | 16 | 01 | |||
8 | Durocher Arthur | M | Boarder | S | Feb | 1894 | 17 | ||||
8 | Bouchard ??mus | M | Boarder | S | May | 1889 | 22 | ||||
8 | Bouchard Leonce | M | Boarder | S | Apr | 1893 | 18 | ||||
8 | Ca??le Charles | M | Boarder | S | Jan | 1892 | 18 | ||||
9 | Sagala Joseph | M | Head | M | Sep | 1860 | 51 | ||||
9 | Sagala Athala | F | Wife | M | Nov | 1870 | 41 | ||||
9 | Sagala Berthe | F | Daughter | S | Nov | 1893 | 18 | ||||
9 | Sagala Antonio | M | Son | S | Feb | 1894 | 17 | ||||
9 | Sagala Willie | M | Son | S | Oct | 1896 | 15 | ||||
9 | Sagala Leopold | M | Son | S | Mar | 1901 | 10 | ||||
9 | Sagala Lauretta | F | Daughter | S | Feb | 1906 | 5 | ||||
10 | Mercier Louis | M | Head | M | Jul | 1868 | 43 | ||||
10 | Mercier Lumina | F | Wife | M | May | 1864 | 47 | ||||
10 | Mercier Lea | F | Daughter | S | Aug | 1898 | 12 | ||||
10 | Mercier Alma | F | Daughter | S | Oct | 1900 | 10 | ||||
![]() |
11 | Polander Napoleon | M | M | Sep | 1842 | 69 | ||||
11 | Polander Orsalie | F | Wife | M | Oct | 1841 | 70 | ||||
11 | Polander Ovilla | M | Son | S | Jun | 1880 | 31 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | Larochelle | Hortense | F | Daughter-in-law | M | Aug | 1887 | 23 | (corrected values) | |||
4 | 1 | Larochelle | Hortense | F | M | Aug | 1887 | 23 | (current values) | ||||
48 | 11 | Polander | Napoleon | M | Head | M | Sep | 1842 | 69 | (corrected values) | |||
48 | 11 | Polander | Napoleon | M | M | Sep | 1842 | 69 | (current values) |