1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
363 | Morist Marie | F | Wife | M | Oct | 1872 | 38 | ||||
363 | Morist Maria | F | Daughter | S | Oct | 1895 | 15 | ||||
363 | Morist Napoleon | M | Son | S | Jul | 1901 | 19 | ||||
363 | Morist Antonia | F | Daughter | S | Oct | 1902 | 8 | ||||
363 | Morist Lorette | F | Daughter | S | Mar | 1905 | 6 | ||||
363 | Morist Wilfrid | M | Son | S | May | 1908 | 3 | ||||
363 | Morist Jeannette | F | Daughter | S | Nov | 1910 | 6/12 | ||||
364 | Hebert Melina | F | Head | W | Oct | 1861 | 49 | ||||
364 | Hebert Régina | F | Daughter | S | May | 1889 | 22 | ||||
364 | Hebert Victor | M | Son | S | May | 1892 | 19 | ||||
364 | Hebert Eugène | M | Son | S | Aug | 1893 | 17 | ||||
365 | Simard Louis | M | Head | M | Jun | 1880 | 30 | ||||
![]() |
365 | Simard Sarah | F | Wife | M | Jul | 1885 | 25 | |||
365 | Simard Harold | M | Son | S | Dec | 1904 | 6 | ||||
366 | Olmstead David | M | Head | M | Apr | 1867 | 44 | ||||
![]() |
366 | Olmstead Sarah | F | Wife | M | Jun | 1868 | 42 | |||
366 | Olmstead Charles H. | M | Son | S | Jun | 1892 | 18 | ||||
366 | Olmstead Maude | F | Daughter | S | Oct | 1900 | 10 | ||||
366 | Olmstead Violet | F | Daughter | S | Jun | 1901 | 9 | ||||
366 | Hickey George | M | Lodger | S | Jun | 1892 | 18 | ||||
367 | Frappier Joseph | M | Head | M | Oct | 1874 | 36 | ||||
367 | Frappier Melina | F | Wife | M | Feb | 1880 | 31 | ||||
367 | Frappier Marie-Louise | F | Daughter | S | May | 1909 | 2 | ||||
367 | Frappier Bertha | F | Daughter | S | May | 1900 | 11 | ||||
367 | Frappier Isidore | M | Son | S | Mar | 1906 | 5 | ||||
![]() |
368 | Rejimbal Hormidas | M | Head | M | Nov | 1877 | 33 | |||
368 | Rejimbal Melina | F | Wife | M | May | 1878 | 33 | ||||
368 | Rejimbal Yvonne | F | Daughter | S | Jul | 1904 | 6 | ||||
368 | Rejimbal Henri | M | Son | S | Jul | 1905 | 5 | ||||
368 | Rejimbal Irène | F | Daughter | S | Nov | 1906 | 4 | ||||
368 | Rejimbal Rosanna | F | Daughter | S | Sep | 1910 | 8/12 | ||||
369 | Mageau Honoré | M | Head | M | Apr | 1881 | 30 | ||||
369 | Mageau Rose-Anna | F | Wife | M | Mar | 1886 | 25 | ||||
369 | Mageau Lianne | F | Daughter | S | Apr | 1910 | 1 | ||||
369 | Mageau Antonio | M | Son | S | May | 1908 | 3 | ||||
370 | Lapointe Charles | M | Head | M | Mar | 1858 | 53 | 0011 | |||
370 | Lapointe Delphine | F | Wife | M | Jun | 1859 | 51 | 0011 | |||
370 | Lapointe Arthur | M | Son | S | Jan | 1887 | 24 | 01 | |||
370 | Lapointe Regina | F | Daughter | S | Jan | 1891 | 20 | 01 | |||
370 | Lapointe Exilda | F | Daughter | S | Apr | 1893 | 18 | 01 | |||
370 | Lapointe Ernest | M | Son | S | Dec | 1897 | 13 | 01 | |||
370 | Lapointe Albert | M | Son | S | Dec | 1899 | 11 | 01 | |||
371 | Paradis Alexandre | M | Head | M | May | 1852 | 59 | ||||
371 | Paradis Elize | F | Wife | M | Mar | 1860 | 51 | ||||
371 | Paradis Rose de Lima | F | Daughter | S | Mar | 1894 | 17 | ||||
371 | Paradis Emile | M | Son | S | Sep | 1896 | 14 | ||||
371 | Paradis Pascal | M | cousin | W | Jun | 1853 | 57 | ||||
372 | Gagnon Michel | M | Head | M | Sep | 1852 | 58 | ||||
372 | Gagnon Mathilde | F | Wife | M | Sep | 1854 | 56 | ||||
372 | Gagnon Philippe | M | Son | S | Mar | 1875 | 36 |
Line notes on this page:
Line 13: born in England and enter in Canada in 1898 (note added by: Louise Carpentier)
Line 16: born in England (note added by: Louise Carpentier)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 368
the enumerator recorded the surname as "Rejimbal", a suggested alternative is "Regimbald".
The following source(s) support this alternative: "the name Regimbald is very common in this district and always written that way".