1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Read S. A. | M | Head | S | Jan | 1885 | 26 | ||||
1 | Read G. T. | M | Brother | S | Oct | 1879 | 31 | ||||
1 | Read Caroline | F | Sister | S | Jul | 29 | |||||
1 | Read Dora | F | Sister | S | Dec | ||||||
1 | Read Annie | F | Sister | S | Oct | ||||||
1 | Boucher Severin | M | Servant | S | Apr | 1875 | 36 | ||||
2 | Shead Edward | M | Head | M | Jun | 1854 | 56 | ||||
2 | Shead Annie-Louise | F | Wife | M | May | 1860 | 50 | ||||
2 | Shead Ulric | M | Son | S | Mar | 1897 | 14 | ||||
2 | Shead Juliette | F | Daughter | S | Feb | 1899 | 12 | ||||
2 | Bubbler William | M | Servant | S | Oct | 1843 | 67 | ||||
2 | Lee Ching | M | Servant | S | Jan | 1884 | 27 | ||||
2 | Gavan Louise | F | Servant | W | Jun | 1881 | 30 | ||||
![]() |
2 | Gevan Hector | M | Servant | S | Oct | 1893 | 17 | |||
2 | Auger Willey | M | Servant | S | Sep | 1886 | 24 | ||||
3 | Gagnon Jean Laurent | M | Head | M | Aug | 1876 | 34 | ||||
3 | Gagnon Elisabeth | F | Wife | M | Aug | 1872 | 38 | ||||
3 | Gagnon Alexie | M | Son | S | Jun | 1901 | 9 | ||||
3 | Gagnon Jean-Baptiste | M | Son | S | Mar | 1903 | 8 | ||||
3 | Gagnon Leon | M | Son | S | Oct | 1904 | 6 | ||||
3 | Gagnon Joseph | M | Son | S | Dec | 1905 | 5 | ||||
3 | Gagnon Oscar | M | Brother | S | Aug | 1889 | 21 | ||||
3 | Gagnon Laurent | M | Son | S | Sep | 1908 | 2 | ||||
3 | Gagnon Augustin | M | Son | S | Feb | 1910 | 1 | ||||
4 | Pulford E. ??? | M | Head | M | Oct | 1866 | 44 | ||||
![]() |
4 | Pulford Lallymay | F | Wife | M | Apr | 1883 | 28 | |||
4 | Pulford Farley | M | Son | S | Oct | 1905 | 5 | ||||
4 | Pulford Lloyd | M | Son | S | Sep | 1908 | 2 | ||||
4 | Pulford Irčne | F | Daughter | S | Dec | 1895 | 15 | ||||
5 | Tremblay Francois | M | Head | M | Mar | 1877 | 34 | 01 | |||
5 | Tremblay Anna | F | Wife | M | Aug | 1875 | 35 | 01 | |||
5 | Tremblay Aline | F | Daughter | S | Aug | 1901 | 10 | ||||
5 | Tremblay Lorette | F | Daughter | S | Feb | 1904 | 7 | ||||
5 | Tremblay Ludovic | M | Son | S | Jan | 1906 | 5 | ||||
5 | Tremblay Sylvio | M | Son | S | May | 1910 | 1 | ||||
5 | Dupont Emile | M | Boarder | S | May | 1886 | 25 | ||||
5 | Despard Jos | M | Boarder | S | Nov | 1879 | 31 | ||||
6 | Whitemore Joseph | M | Head | M | Oct | 1844 | 66 | ||||
6 | Whitemore Hortense | F | Wife | M | Apr | 1849 | 62 | ||||
6 | Whitemore Jean-Baptiste | M | Son | S | Oct | 1873 | 38 | ||||
6 | Whitemore Josaphat | M | Son | S | Jan | 1883 | 28 | ||||
6 | Whitemore Thomas | M | Son | S | Sep | 1891 | 19 | ||||
6 | Whitemore Elophir | M | Son | S | Apr | 1894 | 17 | ||||
6 | Whitemore Jeanne | F | Daughter | S | May | 1897 | 14 | ||||
6 | Whitemore Ludovic | M | Son | S | Jun | 1886 | 24 | ||||
7 | Ouellette Joseph | M | Head | M | Jul | 1874 | 36 | ||||
7 | Ouellette Victoria | F | Wife | M | Jan | 1871 | 30 | ||||
7 | Ouellette René | M | Son | S | Apr | 1904 | 7 | ||||
7 | Ouellette Emile | M | Son | S | Jul | 1906 | 4 | ||||
7 | Ouellette Dora | F | Daughter | S | Jul | 1908 | 2 |
Line notes on this page:
Line 14: this line was crossed by enumerator (note added by: Louise Carpentier)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 4 | Pulford | Lollymay | F | Wife | M | Apr | 1883 | 28 | (corrected values) | |||
26 | 4 | Pulford | Lallymay | F | Wife | M | Apr | 1883 | 28 | (current values) |